<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gibson Engineering</title>
	<atom:link href="http://www.gibsonengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gibsonengineering.com</link>
	<description>Automated Solutions for Manufacturers</description>
	<lastBuildDate>Wed, 16 May 2012 20:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitsubishi Electric Automation creates Robotics Website</title>
		<link>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-robotics-website/</link>
		<comments>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-robotics-website/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:08:48 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4718</guid>
		<description><![CDATA[The Mitsubishi Robotics site supports your need for solutions that reduce costs and improve productivity. Mitsubishi Robotics has the leading applications for material handling, pick-and-place, material removal, assembly, dispensing and packing/palletizing.]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-robotics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOTBARS, A new foundation for 1-D barcode reading</title>
		<link>http://www.gibsonengineering.com/hotbars-a-new-foundation-for-1-d-barcode-reading/</link>
		<comments>http://www.gibsonengineering.com/hotbars-a-new-foundation-for-1-d-barcode-reading/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:59:28 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Identification Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4711</guid>
		<description><![CDATA[Complimentary Webinar, Tuesday, May 22 Hotbars™ image analysis technology Hotbars is a significant innovation in the fundamental image analysis methods used to read barcodes. The result of a two-year R&#38;D effort led by Cognex cofounder Bill Silver. Register to attend &#62;&#62;&#62;]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/hotbars-a-new-foundation-for-1-d-barcode-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric Automation creates Packaging Website</title>
		<link>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-packaging-website/</link>
		<comments>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-packaging-website/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:15:53 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Controls & Visualization]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4708</guid>
		<description><![CDATA[The Mitsubishi Packaging Solution site identifies common packaging challenges and how Mitsubishi Electric solutions are designed to overcome them. Go to the Packaging Website &#62;&#62;&#62; &#160;]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/mitsubishi-electric-automation-creates-packaging-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI-TRONICS Introduces Ultrasonic Clear Label Sensor</title>
		<link>http://www.gibsonengineering.com/tri-tronics-introduces-ultrasonic-clear-label-sensor/</link>
		<comments>http://www.gibsonengineering.com/tri-tronics-introduces-ultrasonic-clear-label-sensor/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:04:58 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4705</guid>
		<description><![CDATA[TRI-TRONICS® has introduced the first Ultrasonic Clear Label Sensor with a High Performance OLED onboard display. Users are provided with an unprecedented view of the sensor&#8217;s performance, options, program modes, and helpful, simple instructions.]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/tri-tronics-introduces-ultrasonic-clear-label-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex Introduces Explorer Control Center for Vision Systems</title>
		<link>http://www.gibsonengineering.com/cognex-introduces-explorer-control-center-for-vision-systems/</link>
		<comments>http://www.gibsonengineering.com/cognex-introduces-explorer-control-center-for-vision-systems/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:02:52 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Identification Systems]]></category>
		<category><![CDATA[Machine Vision]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4702</guid>
		<description><![CDATA[Explorer Control Center displays a graphical view of all Cognex vision systems, ID readers and visualization systems connected to the network.]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/cognex-introduces-explorer-control-center-for-vision-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAI Ultra-compact Motorized Cylinders</title>
		<link>http://www.gibsonengineering.com/iai-ultra-compact-motorized-cylinders/</link>
		<comments>http://www.gibsonengineering.com/iai-ultra-compact-motorized-cylinders/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:12:43 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4687</guid>
		<description><![CDATA[RCD Cylinders with a 12mm Cross-section New Ultra-Compact Motorized Cylinder with 12mm Cross-Section and a body length as short as 60mm. Its high-speed performance with maximum acceleration/deceleration of 1 G and maximum speed of 300 mm/s is highly effective in reducing cycle time in a variety of systems.  The Mini Cylinder RCD is small enough [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/iai-ultra-compact-motorized-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Solutions in Motion coming in May</title>
		<link>http://www.gibsonengineering.com/mitsubishi-solutions-in-motion-coming-in-may/</link>
		<comments>http://www.gibsonengineering.com/mitsubishi-solutions-in-motion-coming-in-may/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:06:27 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Controls & Visualization]]></category>
		<category><![CDATA[Motion Control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4684</guid>
		<description><![CDATA[Coming to a parking lot near you. Gibson Engineering will be touring New England May 7th &#8211; 10th   Mitsubishi Electric Automation, Inc. has rolled out a mobile showroom that brings its full array of motion control solutions directly to customers. The 53-foot long Solutions in Motion showroom allows us to bring a showroom to our [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/mitsubishi-solutions-in-motion-coming-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Sight 500 Vision System</title>
		<link>http://www.gibsonengineering.com/in-sight-500-vision-system/</link>
		<comments>http://www.gibsonengineering.com/in-sight-500-vision-system/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:51:05 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Machine Vision]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4672</guid>
		<description><![CDATA[Accelerated image acquisition for inspection on ultra-high speed manufacturing processes The In-Sight® 500 vision system is a high-performance, fixed-mount vision system, packaged in a rugged, IP65-rated housing. The In-Sight 500 vision system boosts an accelerated acquisition implementation which enables the system to acquire partial images up to 500 frames per second (fps). Powered by Cognex [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/in-sight-500-vision-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lion Controls &#8211; Television-based Visualization System</title>
		<link>http://www.gibsonengineering.com/red-lion-controls-television-based-visualization-system/</link>
		<comments>http://www.gibsonengineering.com/red-lion-controls-television-based-visualization-system/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:08:36 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[Controls & Visualization]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4658</guid>
		<description><![CDATA[The latest trend in production displays arises from the ever-falling cost of consumer-grade televisions. With their ability to display images in high-definition, flat screen TVs are quickly becoming the most common method of displaying information on the plant-floor. The ProducTVity Station is a ready to deploy solution for displaying productivity information, andon messaging, and process status on [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/red-lion-controls-television-based-visualization-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight &#8211; Denise MacKillop, Administrative Assistant</title>
		<link>http://www.gibsonengineering.com/employee-spotlight-denise-mackillop-administrative-assistant/</link>
		<comments>http://www.gibsonengineering.com/employee-spotlight-denise-mackillop-administrative-assistant/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:02:44 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=4653</guid>
		<description><![CDATA[Employee Spotlight  on Denise MacKillop, Administrative Assistant.  This month we get to learn a little about the person behind that pleasant voice that you hear when you call Gibson Engineering.  Read about Denise&#8230;]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/employee-spotlight-denise-mackillop-administrative-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.998 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 04:29:38 -->

