<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gibson Engineering</title>
	<atom:link href="http://www.gibsonengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gibsonengineering.com</link>
	<description>Automated Solutions for Manufacturers</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:32:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>miniTwin Safety Light Curtains</title>
		<link>http://www.gibsonengineering.com/minitwin-safety-light-curtains/</link>
		<comments>http://www.gibsonengineering.com/minitwin-safety-light-curtains/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:27:24 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=2035</guid>
		<description><![CDATA[The miniTwin safety light curtain consists of two identical miniTwin sticks of the same size. Each miniTwin stick contains both the sender and receiver elements, each symmetrically mounted in one half of a housing. The protective field is created by mounting two miniTwin sticks offset by 180° so that the sender and recei­ver are located [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/minitwin-safety-light-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Lab Automation Seminar &amp; Exhibition</title>
		<link>http://www.gibsonengineering.com/new-england-lab-automation-seminar-exhibition/</link>
		<comments>http://www.gibsonengineering.com/new-england-lab-automation-seminar-exhibition/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:15:22 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=2023</guid>
		<description><![CDATA[The Annual LRIG New England Lab Automation Seminar and Exhibition is back. This one-day event provides Tutorials and Workshops on the latest in Lab Automation as well as Exhibits from leaders in Lab Automation Technologies. 
September 1, 2010,  Noon to 7:00pm
Boston Marriott Cambridge Hotel
Two Cambridge Center, 50 Broadway
Cambridge, Massachusetts 02142 USA 
 
]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/new-england-lab-automation-seminar-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriental Motor &#8211; PK Series 20mm High Torque Stepper Motor</title>
		<link>http://www.gibsonengineering.com/oriental-motor-pk-series-20mm-high-torque-stepper-motor/</link>
		<comments>http://www.gibsonengineering.com/oriental-motor-pk-series-20mm-high-torque-stepper-motor/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:25:23 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=2009</guid>
		<description><![CDATA[Oriental Motor intoduces a new stepping motor with a 20 mm (0.79 in.) frame size. This new motor offers a small and lightweight body combined with high torque technology.

]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/oriental-motor-pk-series-20mm-high-torque-stepper-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Tronics Introduces SMARTEYE ColorWise Sensor</title>
		<link>http://www.gibsonengineering.com/tri-tronics-introduces-smarteye-colorwise-sensor/</link>
		<comments>http://www.gibsonengineering.com/tri-tronics-introduces-smarteye-colorwise-sensor/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:34 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tri-Tronics]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=295</guid>
		<description><![CDATA[In February, Tri-Tronics will be introducing the SMARTEYE® ColorWise, their first sensor designed to respond when it sees a specific color. Used for color recognition, “it performs more like an instrument than a sensor”. It will detect the difference between two shades of white in applications where the human eye cannot detect a variance.
Available in [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/tri-tronics-introduces-smarteye-colorwise-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick &#8211; Reflex Array Sensor</title>
		<link>http://www.gibsonengineering.com/sick-reflex-array-sensor/</link>
		<comments>http://www.gibsonengineering.com/sick-reflex-array-sensor/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:29:06 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1774</guid>
		<description><![CDATA[Low cost array for simple light grid appliations.
The WL27-3 Reflex Array provides low cost area detection in a standard sensor platform.  The Reflex Array photelectric sensor is designed for reliable leading edge detection of irregular shaped objects including product with tapered edges, warped boards, and packaged products including clear materials.
]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/sick-reflex-array-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric &#8211; XG RFID System</title>
		<link>http://www.gibsonengineering.com/schneider-electric-xg-rfid-system/</link>
		<comments>http://www.gibsonengineering.com/schneider-electric-xg-rfid-system/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:40:35 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1699</guid>
		<description><![CDATA[The XG RFID identification system enables object traceability, identification (tracking) functions to be performed and access control.
The information is stored in an accessible memory using a simple radio frequency link. This memory is in the form of an electronic tag, which contains an antenna and an integrated circuit.
Easy to configure and connect to your PLC [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/schneider-electric-xg-rfid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Gear &#8211; Right Angle Spiral Belt Drive</title>
		<link>http://www.gibsonengineering.com/alpha-gear-right-angle-spiral-belt-drive/</link>
		<comments>http://www.gibsonengineering.com/alpha-gear-right-angle-spiral-belt-drive/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:37:58 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1696</guid>
		<description><![CDATA[The Space-saving Bevel Gearbox for Belt Drives
With long service life and high power density, right-angle gearboxes provide advantages as a mechanical add-on to servo drive trains. The alpha LPBK+ is yet another example of proven Wittenstein engineering expertise.
Offering flexible design and available as standard in a food-grade version, the alpha LPBK+ is the low cost [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/alpha-gear-right-angle-spiral-belt-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex &#8211; DataMan 100 Verifier &#8220;Gen 2&#8243;</title>
		<link>http://www.gibsonengineering.com/cognex-dataman-100-verifier-gen-2/</link>
		<comments>http://www.gibsonengineering.com/cognex-dataman-100-verifier-gen-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:34:49 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1620</guid>
		<description><![CDATA[Cognex ID Products announces the “2nd Generation” release of the DataMan 100 Verifier System. The verification system has been completely repackaged to provide a much better out of box user experience and a system that is exceptionally easy to use. The DataMan 100 Verifier has been redesigned for faster setup and easier operation with a [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/cognex-dataman-100-verifier-gen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex introduces new In-Sight 5605 &#8211; 5 megapixel vision system</title>
		<link>http://www.gibsonengineering.com/cognex-introduces-new-in-sight-5605-5-megapixel-vision-system/</link>
		<comments>http://www.gibsonengineering.com/cognex-introduces-new-in-sight-5605-5-megapixel-vision-system/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:03:41 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1617</guid>
		<description><![CDATA[Cognex Corporation has introduced the In-Sight® 5605, a high-resolution, self-contained vision system offering unprecedented power and flexibility for applications that require visualization of very small defects, even in a large field of view. The In-Sight 5605 offers the widest range of features and advantages available in a high-resolution vision system, including full 5.0 megapixel resolution, [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/cognex-introduces-new-in-sight-5605-5-megapixel-vision-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Driving the Networked Industrial Plant &#8211; Power over Ethernet</title>
		<link>http://www.gibsonengineering.com/white-paper-driving-the-networked-industrial-plant-power-over-ethernet/</link>
		<comments>http://www.gibsonengineering.com/white-paper-driving-the-networked-industrial-plant-power-over-ethernet/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:48:27 +0000</pubDate>
		<dc:creator>price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gibsonengineering.com/?p=1542</guid>
		<description><![CDATA[Written by: Paul Wacker, Advantech Corporation, Industrial Automation Group
 In the 1990s, industrial plants began to integrate and merge their ―islands of automation‖ by networking devices to programmable controllers and controllers to control systems and HMIs (human machine interfaces). As the number of intelligent devices increased, the demand to supply power to these devices also increased. 
Many [...]]]></description>
		<wfw:commentRss>http://www.gibsonengineering.com/white-paper-driving-the-networked-industrial-plant-power-over-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
